You are now in the main content area
Rates
Below are the hourly rates for the use of each instrument based on the membership status of the user. Internal rate is applied to all Faculty of Science (FoS) members. ÌÇÐÄ´«Ã½ rate is for ÌÇÐÄ´«Ã½ users who are outside of the FoS. Users at other Universities outside of ÌÇÐÄ´«Ã½ will be billed at the Other Academic Institions rates. Outside of these groups, External Companies rate would be applied.
| Instrument | Internal (FoS) | ÌÇÐÄ´«Ã½ | Other Academic Institutions | External companies |
|---|---|---|---|---|
| GCMS | $25.00 | $35.00 | $50.00 | $100.00 |
| HPLC | $15.00 | $25.00 | $35.00 | $70.00 |
| LCMS | $25.00 | $35.00 | $50.00 | $100.00 |
| GPC | $15.00 | $25.00 | $35.00 | $70.00 |
| ICP-OES | $80.00 | $100.00 | $140.00 | $225.00 |
| FAA | $15.00 | $25.00 | $35.00 | $70.00 |
| XRF | $15.00 | $25.00 | $35.00 | $70.00 |
| FTIR | $15.00 | $20.00 | $25.00 | $50.00 |
| Fluorimeter | $15.00 | $20.00 | $25.00 | $50.00 |
| UV-Vis | $15.00 | $20.00 | $25.00 | $50.00 |
| UV-Vis-NIR | $15.00 | $20.00 | $25.00 | $50.00 |
| XRD | $15.00 | $25.00 | $35.00 | $70.00 |
| LSC | $25.00 | $35.00 | $50.00 | $100.00 |
| DSC | $25.00 | $35.00 | $50.00 | $100.00 |
| TGA | $25.00 | $35.00 | $50.00 | $100.00 |
Note: Any work done on behalf of a company that is not directly related to an active research collaboration with an ÌÇÐÄ´«Ã½ researcher (i.e. funding/in-kind support is provided to a researcher, and the results at least partially belong to the researcher for publication purposes) is charged at the external rate.